Travis Chamberlain went 11-1 and won the LCJ Week 4 football pick-em contest by two games over Austin Davis, Jennifer Wright, Jesse Sutmiller and Craig Hall.
Jonathon Sutmiller and Austin Davis are tied for the overall record at 41-8.
Play this week’s pick-em contest HERE.
| 2024 Football pick-em standings | ||||||
| Week 4 | Overall | |||||
| W | L | W | L | |||
| 11 | Travis Chamberlin | 1 | 41 | Jonathon Sutmiller | 8 | |
| 9 | Austin Davis | 3 | 41 | Austin Davis | 8 | |
| 9 | Craig Hall | 3 | 39 | Craig Hall | 10 | |
| 9 | Jesse Sutmiller | 3 | 37 | Jennifer Wright | 12 | |
| 9 | Jennifer Wright | 3 | 37 | Jesse Sutmiller | 12 | |
| 8 | Jonathon Sutmiller | 4 | 37 | Drew Brock | 8 | |
| 8 | Drew Brock | 4 | 36 | Tony Drury | 13 | |
| 8 | Tony Drury | 4 | 35 | David Seeley | 14 | |
| 8 | Gerald Conway | 4 | 23 | Bill Deleplank | 3 | |
| 7 | David Seeley | 5 | 20 | Gunner Sanders | 6 | |
| Bill Deleplank | 18 | Gerald Conway | 8 | |||
| Tyler Manifold | 18 | Tyler Manifold | 8 | |||
| Gunner Sanders | 17 | Travis Chamberlin | 3 | |||
| 16 | Jesse Sutmiller | 2 | ||||
| 12 | Rick Harvey | 6 | ||||
| 8 | Aaron Alexander | 1 | ||||
Discover more from leflorecountyjournal
Subscribe to get the latest posts sent to your email.