Harry Cox went 9-1 and won the Week 9 pick-em contest in a tiebreaker with Jennifer Wright, Tony Drury, Drew Brock, Austin Davis, Jesse Sutmiller and Travis Chamberlin.
Cox came closest to the points Poteau would score against Ada.
Overall, David Seeley continues to lead with a 83-230 record, well ahead of our other pickers.
To play this week’s free pick-em, click HERE.
Week 0 | Overall | |||||
Name | W | L | Name | W | L | |
Harry Cox | 9 | 1 | * | David Seeley | 83 | 23 |
Jennifer Wright | 9 | 1 | Jesse Sutmiller | 78 | 28 | |
Drew Brock | 9 | 1 | Drew Brock | 74 | 30 | |
Austin Davis | 9 | 1 | Harry Cox | 72 | 34 | |
Jesse Sutmiller | 9 | 1 | Jonathon Sutmiller | 71 | 35 | |
Travis Chamberlin | 9 | 1 | Jennifer Wright | 71 | 35 | |
Jonathon Sutmiller | 8 | 2 | Tony Drury | 68 | 28 | |
Jaron Watkins | 8 | 2 | Austin Davis | 68 | 38 | |
Tyler Manifold | 8 | 2 | Gerald Conway | 64 | 42 | |
Gerald Conway | 7 | 3 | Jaron Watkins | 56 | 26 | |
David Seeley | 7 | 3 | Travis Chamberlin | 53 | 15 | |
William Morris | 7 | 3 | Jaron Watkins | 52 | 19 | |
Tyler Manifold | 46 | 12 | ||||
Justice Caldwell | 42 | 37 | ||||
Callee Conway | 31 | 27 | ||||
Dawson Loggains | 11 | 2 | ||||
William Morris | 10 | 3 | ||||
David Davis | 7 | 7 | ||||
* Won by tiebreaker | Andy Antonio | 7 | 7 | |||
Stormy Winters | 2 | 1 |
Discover more from leflorecountyjournal
Subscribe to get the latest posts sent to your email.