District football standings
District football standings for districts including LeFlore County teamms after Week 8 with last week’s scores and this week’s schedule.
Pictured above: Heavener’s Carson Payne runs away from two Okmulgee defenders in Friday’s win. Photo by ADRIAN BILLINGS.
District 4A-4 | |||||
Overall | District | ||||
W | L | W | L | Pts | |
Broken Bow | 6 | 2 | 4 | 1 | 45 |
Ada | 5 | 3 | 4 | 1 | 38 |
Sallisaw | 7 | 1 | 4 | 1 | 21 |
Poteau | 5 | 3 | 3 | 2 | 34 |
Hilldale | 4 | 4 | 3 | 2 | 18 |
McLain | 3 | 4 | 2 | 3 | -11 |
Stilwell | 1 | 7 | 0 | 5 | -72 |
Glenpool | 0 | 8 | 0 | 5 | -75 |
Last week: Sallisaw 14, Poteau 7 (OT); Ada 55, Broken Bow 34; Hilldale 58, Stilwell 13; McLain 61, Glenpool 31 | |||||
This week: Hilldale at Poteau; Broken Bow at McLain; Ada at Glenpool; Stilwell at Sallisaw. | |||||
District 2A-3 | |||||
Overall | District | ||||
W | L | W | L | Pts | |
Kingston | 7 | 1 | 5 | 0 | 61 |
Hugo | 6 | 2 | 4 | 1 | 53 |
Kiefer | 5 | 3 | 4 | 1 | 38 |
Heavener | 5 | 3 | 3 | 2 | 19 |
Bethel | 3 | 5 | 2 | 3 | -21 |
Prague | 3 | 5 | 1 | 4 | -35 |
Roland | 1 | 7 | 1 | 4 | -45 |
Okmulgee | 0 | 8 | 0 | 5 | -75 |
Last week: Heavener 59, Okmulgee 28; Kingston 42, Prague 12; Hugo 55, Roland 39; Kiefer 30, Bethel 20. | |||||
This week: Heavener at Kiefer; Kingston at Hugo; Bethel at Okmulgee; Roland at Prague. | |||||
District 2A-8 | |||||
Overall | District | ||||
W | L | W | L | Pts | |
Vian | 8 | 0 | 8 | 0 | 75 |
Valliant | 4 | 4 | 4 | 1 | 59 |
Henryetta | 6 | 2 | 4 | 1 | 14 |
Spiro | 3 | 5 | 3 | 2 | -7 |
Atoka | 2 | 6 | 2 | 3 | -7 |
Antlers | 3 | 5 | 2 | 3 | -20 |
Wilburton | 0 | 8 | 0 | 5 | -54 |
Morris | 0 | 8 | 0 | 5 | -75 |
Last week: Spiro 28, Stilwell 21; Vian 56, Wilburton 13; Valliant 42, Morris 6; Henryetta 34, Antlers 0. | |||||
This week: Spiro at Henryetta; Morris at Vian; Wilburton at Valliant; Antlers at Atoka | |||||
District A-4 | |||||
Overall | District | ||||
W | L | W | L | Pts | |
Rejoice | 7 | 1 | 5 | 0 | 67 |
Pocola | 6 | 2 | 4 | 1 | 53 |
Panama | 5 | 3 | 3 | 2 | 27 |
Hartshorne | 6 | 2 | 3 | 2 | 15 |
Warner | 6 | 2 | 3 | 2 | 3 |
Haskell | 3 | 5 | 2 | 3 | -15 |
Hulbert | 1 | 7 | 0 | 5 | -75 |
Chouteau | 0 | 8 | 0 | 5 | -75 |
Last week: Pocola 50, Hartshorne 21; Panama 51, Haskell 0; Rejoice 49, Chouteau 0; Warner 56, Hulbert 8. | |||||
This week: Pocola at Panama; Hulbert at Rejoice; Haskell at Hartshorne; Chouteau at Warner | |||||
District A-7 | |||||
Overall | District | ||||
W | L | W | L | Pts | |
Talihina | 8 | 0 | 5 | 0 | 75 |
Central | 5 | 3 | 4 | 1 | 45 |
Regent Prep | 7 | 1 | 4 | 1 | 41 |
Gore | 5 | 3 | 3 | 2 | 26 |
Liberty | 4 | 4 | 2 | 3 | -19 |
Wewoka | 1 | 7 | 1 | 4 | -45 |
Allen | 1 | 7 | 1 | 4 | -58 |
Mounds | 2 | 6 | 0 | 5 | -51 |
Last week: Talihina 50, Wewoka 8; Central 41, Allen 8; Gore 42, Liberty 8; Regent 56, Mounds 40. | |||||
This week: Regent at Talihina; Gore at Central; Allen at Liberty; Wewoka at Mounds. | |||||
District B-8 | |||||
Overall | District | ||||
W | L | W | L | Pts | |
Copan | 8 | 0 | 3 | 0 | 45 |
Wilson | 6 | 1 | 3 | 0 | 45 |
Arkoma | 4 | 3 | 1 | 2 | -15 |
Webbers Falls | 4 | 4 | 1 | 2 | -15 |
Wesleyan | 1 | 6 | 1 | 2 | -15 |
Gans | 1 | 6 | 0 | 3 | -45 |
Last week: Wesleyan 38, Arkoma 8; Copan 41, Webbers Falls 13; Wilson 48, Gans 0. | |||||
This week: Webbers Falls at Arkoma; Wilson at Copan; Wesleyan at Gans. | |||||
Discover more from leflorecountyjournal
Subscribe to get the latest posts sent to your email.