Playoff schedules

District scores and schedules

District scores

District scores from last week’s football playoff openers and this week’s schedule.

District playoff scores after Week 11

District 4A-4        
  Overall   District    
  W L W L Pts
Ada 8 3 6 1 68
Sallisaw 9 2 5 2 10
Hilldale 6 5 4 3 56
Poteau 6 5 4 3 39
Broken Bow 6 4 4 3 15
McLain 4 5 3 4 -11
McLain 4 5 3 4 -11
Glenpool 1 9 1 6 -79
Stilwell 1 9 0 7 -98
Last week: Wagoner 49, Poteau 21; Ada 53, Cushing 50; Sallisaw 27, Grove 26, Hilldale 21, Miami 9.
     
This week: Sallisaw at Elgin (11-0); Hilldale at Tuttle (11-0); Bethany (9-2) at Ada.
           
District 2A-3        
  Overall   District    
  W L W L Pts
Kingston 10 1 7 0 91
Kiefer 8 3 6 1 68
Hugo 7 4 5 2 44
Bethel 5 6 4 3 9
Heavener 5 5 3 4 -11
Prague 4 6 2 5 -26
Roland 1 9 1 6 -75
Okmulgee 0 10 0 7 105
Last week: Kingston 41, Sperry 6; Kiefer 36, Sequoyah-Tahlequah 13; Chandler 36, Hugo 0; Metro Christian 55, Bethel 6.
 
This week: Marlow (9-2) at Kingston; Kiefer at Washington (11-0).
           
District 2A-8        
  Overall   District    
  W L W L Pts
Vian 11 0 6 0 90
Henryetta 7 4 5 1 59
Valliant 5 5 5 1 59
Antlers 4 6 3 3 -5
Spiro 3 6 3 3 -22
Atoka 2 7 2 4 -22
Wilburton 0 9 0 6 -69
Morris 0 9 0 6 -90
Last week: Vian 36, Kansas 8; Salina 26, Henryetta 12; Colcord 40, Valliant 0; Adair 44, Antlers 14.
     
This week: Beggs (9-2) at Vian.    
           
District A-4        
  Overall   District    
  W L W L Pts
Rejoice  10 1 7 0 97
Pocola 9 2 6 1 77
Hartshorne 7 4 4 3 28
Panama  6 5 4 3 19
Warner 7 3 4 3 3
Haskell 3 7 2 5 -44
Chouteau 1 9 1 6 -75
Hulbert 1 9 0 7 -105
Last week: Pocola 52, Tonkawa 14; Pawnee 30, Panama 7; Rejoice 69, Nowata 6; Pawhuska 44, Hartshorne 7.
   
This week: Pocola at Hooker (10-1); Fairview (10-1) at Rejoice Christian.
           
District A-7        
  Overall   District    
  W L W L Pts
Talihina 10 1 6 1 75
Regent Prep 10 1 6 1 71
Central 7 4 6 1 66
Gore 6 5 4 3 35
Liberty 5 5 3 4 -6
Mounds 3 7 1 6 -60
Wewoka 1 9 1 6 -66
Allen 1 9 1 6 -83
Last week: Talihina 30, Barnsdall 20; Regent Prep 37, Ketchum 14; Hominy44, Central 15; Woodland 48, Gore 14.
   
This week: Texoma (8-3) at Talihina; Regent Prep at Ringling (8-3).
           
District B-8        
  Overall   District    
  W L W L Pts
Wilson 9 1 4 0 60
Copan 8 3 3 1 30
Webbers Falls 6 5 2 2 0
Wesleyan 2 9 2 2 0
Arkoma 5 5 1 3 -30
Gans 1 9 0 4 -60
Last week: Wilson 54, Davenport 7; Cherokee 36, Copan 7; Waukomis 56, Webbers Falls 6; Covington-Douglas 56, Wesleyan 0.
 
This week: Okeene (10-1) at Wilson  
           

Discover more from leflorecountyjournal

Subscribe to get the latest posts sent to your email.

Leave a Reply

Back To Top