Team W/L Dist. W/L Pt. differences
4A-6
Poteau 6-5 3-1 15
Stigler 7-5 3-1 14
Checotah 11-3 2-0 3
Broken Bow 7-2 2-1 10
Fort Gibson 5-4 1-2 -3
Muldrow 6-4 0-2 -11
Sallisaw 1-4 0-4 -28
3A-8
Eufaula 9-0 5-0 46
Spiro 6-4 5-1 17
Henryetta 5-5 2-1 19
Roland 3-5 2-2 3
Vian 3-5 2-3 -11
Okmulgee 0-11 0-4 -40
Heavener 6-6 0-5 -34
2A-9
Wister 11-1 3-0 22
Haworth 6-5 2-0 10
Coalgate 8-5 2-1 18
2A-10
Panama 6-4 2-0 12
Hartshorne 5-7 1-0 10
Howe 4-5 1-1 8
Savanna 3-7 0-3 -30
2A-11
Pocola 9-0 2-0 12
Wilburton 6-9 0-1 -9
Central 3-6 0-1 -10
Canadian 0-2 0-2 -20
Get a better reading experience with our daily newsletter. Subscribe and never miss a story.
Discover more from leflorecountyjournal
Subscribe to get the latest posts sent to your email.