Tony Drury won the LCJ Week 4 pick-em contest in a tie-breaker with Jennifer Wright and Tyler Manifold.
All three finished 12-1 for the week with Drury coming the closest to the tiebreaker of how many points Heavener would score against Valliant..
Overall, David Seeley is in the lead with a 37-11 record, one game ahead of Drury and two up on Jesse Sutmiller.
To play this week’s free pick-em, click HERE.
Week 4 | Overall | ||||
Name | W | L | Name | W | L |
Tony Drury | 12 | 1 | David Seeley | 37 | 11 |
Jennifer Wright | 12 | 1 | Tony Drury | 36 | 12 |
Tyler Manifold | 12 | 1 | Jesse Sutmiller | 35 | 13 |
Austin Davis | 11 | 2 | Drew Brock | 32 | 16 |
Dawson Loggains | 11 | 2 | Jaron Watkins | 31 | 14 |
Drew Brock | 11 | 2 | Gerald Conway | 29 | 19 |
Jaron Watkins | 11 | 2 | Harry Cox | 29 | 19 |
Jonathon Sutmiller | 11 | 2 | Jonathon Sutmiller | 29 | 19 |
Jesse Sutmiller | 11 | 2 | Austin Davis | 29 | 19 |
David Seeley | 11 | 2 | Jennifer Wright | 29 | 19 |
Harry Cox | 9 | 4 | Justice Caldwell | 21 | 23 |
Justice Caldwell | 9 | 4 | Callee Conway | 14 | 10 |
Gerald Conway | 6 | 7 | Tyler Manifold | 11 | 3 |
Dawson Loggains | 11 | 2 | |||
Craig Hall | 10 | 3 | |||
Travis Chamberlin | 8 | 2 | |||
David Davis | 7 | 7 | |||
William Morris | 3 | 0 | |||
Stormy Winters | 2 | 1 |
Discover more from leflorecountyjournal
Subscribe to get the latest posts sent to your email.