LeFlore County team offense and defense leaders
Boys | ||||||
Offense | Defense | |||||
Team | points | avg. | Team | points | avg. | |
Pocola | 468 | 66.8 | Pocola | 247 | 35.2 | |
Heavener | 497 | 55.2 | Panama | 317 | 44.8 | |
Wister | 543 | 54.3 | Talihina | 277 | 47.1 | |
Panama | 370 | 52.8 | Heavener | 431 | 47.8 | |
Poteau | 405 | 50.6 | Spiro | 287 | 47.8 | |
Spiro | 295 | 49.1 | Wister | 487 | 48.7 | |
Howe | 457 | 45.7 | Howe | 509 | 50.9 | |
Talihina | 356 | 44.5 | Arkoma | 424 | 53.0 | |
Bokoshe | 410 | 42.7 | Poteau | 426 | 53.2 | |
Cameron | 592 | 42.2 | Cameron | 797 | 56.9 | |
Whitesboro | 359 | 39.8 | LeFlore | 644 | 64.4 | |
Arkoma | 252 | 31.5 | Bokoshe | 723 | 65.7 | |
LeFlore | 272 | 27.2 | Whitesboro | 662 | 73.5 | |
Girls | ||||||
Offense | Defense | |||||
Team | points | avg. | Team | points | avg. | |
Howe | 635 | 57.7 | Panama | 213 | 30.4 | |
Panama | 386 | 55.1 | Howe | 378 | 34.1 | |
Spiro | 352 | 50.2 | Whitesboro | 346 | 34.6 | |
Pocola | 351 | 50.1 | Heavener | 330 | 36.6 | |
Wister | 403 | 44.7 | Talihina | 284 | 40.5 | |
LeFlore | 451 | 41.0 | Spiro | 287 | 41.0 | |
Whitesboro | 401 | 40.1 | Wister | 376 | 41.7 | |
Heavener | 348 | 38.6 | LeFlore | 480 | 43.6 | |
Poteau | 300 | 37.5 | Poteau | 362 | 45.2 | |
Cameron | 452 | 34.9 | Pocola | 321 | 45.8 | |
Talihina | 230 | 32.8 | Cameron | 614 | 47.2 | |
Arkoma | 112 | 22.4 | Arkoma | 325 | 65.0 |
Discover more from leflorecountyjournal
Subscribe to get the latest posts sent to your email.