Tyler Manifold and Tony Drury both went 10-2 and tied for the tiebreaker in the Week 6 pick-em. David Seeley also was 10-2, but missed the tiebreaker.
They finished ahead of Jaron Watkins, Jesse Sutmiller, Justice Caldwell and Travis Chamberlin, who all finished 9-3.
Overall, Seeley is in the lead with a 58-16 record, two games ahead of Jesse Sutmiller.
To play this week’s free pick-em, click HERE.
Week 6 | Overall | ||||
Name | W | L | Name | W | L |
Tony Durry | 10 | 2 | David Seeley | 58 | 16 |
Tyler Manifold | 10 | 2 | Jesse Sutmiller | 56 | 18 |
David Seeley | 10 | 2 | Tony Drury | 54 | 20 |
Drew Brock | 9 | 3 | Jaron Watkins | 52 | 19 |
Jennifer Wright | 9 | 3 | Drew Brock | 50 | 22 |
Jaron Watkins | 9 | 3 | Jennifer Wright | 50 | 24 |
Jesse Sutmiller | 9 | 3 | Harry Cox | 48 | 26 |
Justice Caldwell | 9 | 3 | Gerald Conway | 47 | 27 |
Travis Chamberlin | 9 | 3 | Jonathon Sutmiller | 47 | 27 |
Harry Cox | 8 | 4 | Austin Davis | 44 | 30 |
Austin Davis | 8 | 4 | Justice Caldwell | 37 | 33 |
Gerald Conway | 7 | 5 | Callee Conway | 31 | 27 |
Jonathon Sutmiller | 7 | 5 | Travis Chamberlin | 28 | 8 |
Callee Conway | 6 | 6 | Tyler Manifold | 21 | 5 |
Dawson Loggains | 11 | 2 | |||
Craig Hall | 10 | 3 | |||
David Davis | 7 | 7 | |||
AndyAntonio | 7 | 7 | |||
William Morris | 3 | 0 | |||
Stormy Winters | 2 | 1 |
Discover more from leflorecountyjournal
Subscribe to get the latest posts sent to your email.