Scores from last week’s games and the Week 3 games for teams in districts including LeFlore County teams.
Scores and schedules after Week 2
| District 4A-4 | |||||
| Overall | District | ||||
| W | L | W | L | Pts | |
| Sallisaw | 2 | 0 | |||
| Broken Bow | 2 | 1 | |||
| McLain | 2 | 1 | |||
| Poteau | 2 | 1 | |||
| Ada | 1 | 1 | |||
| Hilldale | 1 | 1 | |||
| Stilwell | 1 | 1 | |||
| Glenpool | 0 | 2 | |||
| Last week’s games: Poteau 38, Noah 13; Broken Bow 42, Idabel 21; | |||||
| Sallisaw bye; McAlester 10, Ada 2; Fort Gibson 28, Hilldale 13; McLain | |||||
| 56, Webster 8; Stilwell 21, Keys 20; Pryor 39, Glenpool 14. | |||||
| This week’s games: Sallisaw at Eufaula; Hilldale at Claremore; Stigler at | |||||
| Stilwell; Glenpool at Fort Gibson; Poteau, Broken Bow, Ada bye. | |||||
| District 2A-3 | |||||
| Overall | District | ||||
| W | L | W | L | Pts | |
| Heavener | 2 | 0 | |||
| Kingston | 2 | 1 | |||
| Prague | 1 | 1 | |||
| Hugo | 1 | 1 | |||
| Bethel | 0 | 2 | |||
| Kiefer | 0 | 2 | |||
| Roland | 0 | 2 | |||
| Okmulgee | 0 | 2 | |||
| Last week’s games: Heavener 26, Panama 16; Kingston 42, Comanche | |||||
| 6; N. Rock Creek 49, Prague 1; McLoud 34, Bethel 30; Vian 45, Kiefer 14; | |||||
| Okmulgee bye; Lavaca, Arkansas 21, Roland 14. | |||||
| This week’s games: Heavener at Charleston, Arkansas; Dickson at Hugo; | |||||
| Meeker at Prague; Little Axe at Bethel; Kiefer at Sperry; Okmulgee at | |||||
| Beggs; Roland at Central | |||||
| District 2A-8 | |||||
| Overall | District | ||||
| W | L | W | L | Pts | |
| Henryetta | 2 | 1 | |||
| Commerce | 2 | 0 | |||
| Vian | 2 | 0 | |||
| Spiro | 0 | 2 | |||
| Atoka | 0 | 2 | |||
| Morris | 0 | 2 | |||
| Wilburton | 0 | 2 | |||
| Antlers | 0 | 2 | |||
| Valliant | 0 | 3 | |||
| Last week’s games: Pocola 44, Spiro 21; Commerce 28, Oklahoma | |||||
| Union 24; Beggs 34, Henryetta 25; Vian 45, Kiefer 14; Antlers bye; | |||||
| Coalgate 42, Atoka 7; Liberty 53, Morris 20. | |||||
| This week’s games: Muldrow at Spiro; Vian at Pocola; Commerce at | |||||
| Quapaw; Henryetta, Valliant bye; Antlers at Tishomingo; Lindsay at | |||||
| Atoka; Haskell at Morris; Wilburton at Panama. | |||||
| District A-4 | |||||
| Overall | District | ||||
| W | L | W | L | Pts | |
| Hartshorne | 3 | 0 | |||
| Pocola | 2 | 0 | |||
| Warner | 2 | 0 | |||
| Panama | 1 | 1 | |||
| Hulbert | 1 | 1 | |||
| Rejoice | 1 | 1 | |||
| Chouteau | 0 | 2 | |||
| Haskell | 0 | 2 | |||
| Last week’s games: Heavener 26, Panama 16; Pocola 44, Spiro 21; | |||||
| Colcord 54, Haskell 7; Hartshorne 44, Wilburton 14; Warner 41, Central 2; | |||||
| Porter 30, Hulbert 6; Rejoice bye; Gore 40, Chouteau 28. | |||||
| This week’s weeks; Wilburton at Panama; Vian at Pocola; Hartshorne bye; | |||||
| Warner at Porter; Hulbert at Westville; Christian Heritage at Rejoice; | |||||
| Salina at Chouteau; Haskell at Morris. | |||||
| District A-7 | |||||
| Overall | District | ||||
| W | L | W | L | Pts | |
| Talihina | 2 | 0 | |||
| Mounds | 2 | 0 | |||
| Regent Prep | 2 | 0 | |||
| Gore | 2 | 1 | |||
| Liberty | 2 | 1 | |||
| Allen | 0 | 2 | |||
| Central | 0 | 2 | |||
| Wewoka | 0 | 3 | |||
| Last week’s games: Talihina bye; Warner 41, Central 2; Gore 40, Chouteau | |||||
| 28; Liberty 53, Morris 20; Mounds 34, Kellyville 26; Regent 42, Summitt 21; | |||||
| Stratford 30, Allen 22; Velma-Alma 48, Wewoka 6. | |||||
| This week’s games: Talihina vs. Broken Bow JV; Gore, Liberty, Wewoka | |||||
| bye; Okemah at Mounds; Regent at Morrison; Allen at Wynnewood; | |||||
| Roland at Central. | |||||
| District B-8 | |||||
| Overall | District | ||||
| W | L | W | L | Pts | |
| Arkoma | 3 | 0 | |||
| Copan | 3 | 0 | |||
| Webbers Falls | 2 | 0 | |||
| Wilson | 2 | 0 | |||
| Wesleyan | 0 | 2 | |||
| Gans | 0 | 3 | |||
| Last week’s games: Arkoma 52, Graham-Dustin 6; Copan 50, Depew 6; | |||||
| Webbers Falls 50, Canadian 0; Wilson 52, Savanna 12; Watts 28, Gans 6; | |||||
| Keota 64, Wesleyan 8. | |||||
| This week’s games: Arkoma at Bowlegs; Copan bye; Keota at Webbers | |||||
| Falls; Wilson at Watts; Midway at Gans; Wesleyan at Claremore | |||||
| Christian. | |||||
Discover more from leflorecountyjournal
Subscribe to get the latest posts sent to your email.