David Seeley went 10-1 and won the Week 10 pick-em contest.
Six pickers came in second with an 8-3 record.
Overall, David Seeley continues to lead with a 93-24 record, well ahead of our other pickers.
To play this week’s free pick-em, click HERE.
Week 10 | Overall | |||||
Name | W | L | Name | W | L | |
David Seeley | 10 | 1 | David Seeley | 93 | 24 | |
Andy Antonio | 8 | 3 | Jesse Sutmiller | 85 | 32 | |
Drew Brock | 8 | 3 | Drew Brock | 82 | 33 | |
Jennifer Wright | 8 | 3 | Harry Cox | 80 | 37 | |
Jonathon Sutmiller | 8 | 3 | Jonathon Sutmiller | 79 | 38 | |
Tony Drury | 8 | 3 | Jennifer Wright | 79 | 38 | |
Harry Cox | 8 | 3 | Tony Drury | 76 | 31 | |
Jaron Watkins | 7 | 4 | Austin Davis | 68 | 38 | |
Jesse Sutmiller | 7 | 4 | Gerald Conway | 64 | 42 | |
Travis Chamberlin | 7 | 4 | Jaron Watkins | 63 | 30 | |
Travis Chamberlin | 60 | 19 | ||||
Jaron Watkins | 52 | 19 | ||||
Tyler Manifold | 46 | 12 | ||||
Justice Caldwell | 42 | 37 | ||||
Callee Conway | 31 | 27 | ||||
Andy Antonio | 15 | 10 | ||||
Dawson Loggains | 11 | 2 | ||||
William Morris | 10 | 3 | ||||
David Davis | 7 | 7 | ||||
Stormy Winters | 2 | 1 |
Discover more from leflorecountyjournal
Subscribe to get the latest posts sent to your email.