David Seeley, who has led this year’s pick-em from virtually the beginning, came out on top for the Week 7 pick-em contest by going 8-1, finishing one game ahead of Harry Cox, Austin Davis, Drew Brock, Tyler Manifold and Travis Chamberlin.
Overall, Seeley is in the lead with a 68-17 record, now four games ahead of Jesse Sutmiller.
To play this week’s free pick-em, click HERE.
Week 7 | Overall | |||||
Name | W | L | Name | W | L | |
David Seeley | 8 | 1 | David Seeley | 66 | 17 | |
Harry Cox | 7 | 2 | Jesse Sutmiller | 62 | 21 | |
Austin Davis | 7 | 2 | Tony Drury | 60 | 23 | |
Tyler Manifold | 7 | 2 | Drew Brock | 57 | 24 | |
Travis Chamberlin | 7 | 2 | Jennifer Wright | 55 | 28 | |
Drew Brock | 7 | 2 | Harry Cox | 55 | 28 | |
Tony Drury | 6 | 3 | Jonathon Sutmiller | 53 | 30 | |
Jaron Watkins | 6 | 3 | Jaron Watkins | 52 | 19 | |
Jonathon Sutmiller | 6 | 3 | Austin Davis | 51 | 32 | |
Jesse Sutmiller | 6 | 3 | Jaron Watkins | 49 | 19 | |
Jennifer Wright | 5 | 4 | Gerald Conway | 49 | 34 | |
Justice Caldwell | 5 | 4 | Justice Caldwell | 42 | 37 | |
Gerald Conway | 2 | 7 | Travis Chamberlin | 35 | 10 | |
Callee Conway | 31 | 27 | ||||
Tyler Manifold | 28 | 7 | ||||
Dawson Loggains | 11 | 2 | ||||
David Davis | 7 | 7 | ||||
Andy Antonio | 7 | 7 | ||||
William Morris | 3 | 0 | ||||
Stormy Winters | 2 | 1 |
Discover more from leflorecountyjournal
Subscribe to get the latest posts sent to your email.