Updated district football standings, last week’s scores and this week’s schedule for districts including LeFlore County teams.
District 4A-4 | |||||
Overall | District | ||||
W | L | W | L | Pts | |
Broken Bow | 6 | 1 | 4 | 0 | 60 |
Poteau | 5 | 2 | 3 | 1 | 41 |
Ada | 4 | 3 | 3 | 1 | 23 |
Sallisaw | 6 | 1 | 3 | 1 | 14 |
Hilldale | 3 | 4 | 2 | 2 | 3 |
McLain | 2 | 4 | 1 | 3 | -26 |
Stilwell | 1 | 6 | 0 | 4 | -57 |
Glenpool | 0 | 7 | 0 | 4 | -60 |
Last week: Poteau 35, McLain 13; Breoken Bow 37, Hilldale 22; Ada 53, | |||||
Stilwell 13; Sallisaw 38, Glenpool 7. | |||||
This week: Poteau at Sallisaw; Broken Bow at Ada; Glenpool at McLain; | |||||
Stilwell at Hilldale. | |||||
District 2A-3 | |||||
Overall | District | ||||
W | L | W | L | Pts | |
Kingston | 6 | 1 | 4 | 0 | 46 |
Hugo | 5 | 2 | 3 | 1 | 38 |
Kiefer | 4 | 3 | 3 | 1 | 28 |
Heavener | 4 | 3 | 2 | 2 | 4 |
Bethel | 3 | 4 | 2 | 2 | -6 |
Prague | 3 | 4 | 1 | 3 | -20 |
Roland | 1 | 6 | 1 | 3 | -30 |
Okmulgee | 0 | 7 | 0 | 4 | -60 |
Last week: Kingston 52, Heavener 14; Kiefer 30, Hugo 28; Bethel 62, | |||||
Roland 0; Prague 52, Okmulgee 24. | |||||
This week: Okmulgee at Heavener; Prague at Kingston; Hugo at Roland; | |||||
Kiefer at Bethel. | |||||
District 2A-8 | |||||
Overall | District | ||||
W | L | W | L | Pts | |
Vian | 7 | 0 | 4 | 0 | 60 |
Valliant | 3 | 4 | 3 | 1 | 44 |
Henryetta | 5 | 2 | 3 | 1 | 14 |
Atoka | 2 | 5 | 2 | 2 | 0 |
Antlers | 3 | 4 | 2 | 2 | -5 |
Spiro | 2 | 5 | 2 | 2 | -14 |
Wilburton | 0 | 7 | 0 | 4 | -39 |
Morris | 0 | 7 | 0 | 4 | -60 |
Last week: Spiro 47, Morris 0; Vian 45, Henryetta 14; Valliant 49, Atoka 0; | |||||
Antlers 28, Wilburton 18. | |||||
This week: Atoka at Spiro; Vian at Wilburton; Valliant at Morris; Henry- | |||||
etta at Antlers. | |||||
District A-4 | |||||
Overall | District | ||||
W | L | W | L | Pts | |
Rejoice | 6 | 1 | 4 | 0 | 52 |
Pocola | 5 | 2 | 3 | 1 | 38 |
Hartshorne | 6 | 1 | 3 | 1 | 30 |
Panama | 4 | 3 | 2 | 2 | 12 |
Haskell | 3 | 4 | 2 | 2 | 0 |
Warner | 5 | 2 | 2 | 2 | -12 |
Hulbert | 1 | 6 | 0 | 4 | -60 |
Chouteau | 0 | 7 | 0 | 4 | -60 |
Last weeek: Warner 23, Panama 20; Pocola 62, Chouteau 36; Rejoice | |||||
48, Hartshorne 9; Haskell 59, Hulbert 34. | |||||
This week: Panama at Haskell; Hartshorne at Pocola; Rejoice at Chouteau; | |||||
Warner at Hulbert | |||||
District A-7 | |||||
Overall | District | ||||
W | L | W | L | Pts | |
Talihina | 7 | 0 | 4 | 0 | 60 |
Central | 4 | 3 | 3 | 1 | 30 |
Regent Prep | 6 | 1 | 3 | 1 | 26 |
Gore | 4 | 3 | 2 | 2 | 11 |
Liberty | 4 | 3 | 2 | 2 | -4 |
Wewoka | 1 | 6 | 1 | 3 | -30 |
Mounds | 2 | 5 | 0 | 4 | -36 |
Allen | 1 | 6 | 1 | 3 | -43 |
Last week: Talihina 51, Liberty 12; Central 35, Mounds 16; Regent 59, | |||||
Allen 18; Gore 34, Wewoka 6. | |||||
This week: Talihina at Wewoka; Central at Allen; Mounds at Regent; | |||||
Liberty at Gore | |||||
District B-8 | |||||
Overall | District | ||||
W | L | W | L | Pts | |
Copan | 7 | 0 | 2 | 0 | 30 |
Wilson | 5 | 1 | 2 | 0 | 30 |
Arkoma | 4 | 2 | 1 | 1 | 0 |
Webbers Falls | 4 | 3 | 1 | 1 | 0 |
Gans | 1 | 5 | 0 | 2 | -30 |
Wesleyan | 0 | 6 | 0 | 2 | -30 |
Last week: Wilson 50, Arkoma 0; Copan 56, Gans 0; Webbers Falls 54, | |||||
Wesleyan 14. | |||||
This week: Arkoma at Wesleyan; Webbers Falls at Copan; Wilson at | |||||
Gans. |
Discover more from leflorecountyjournal
Subscribe to get the latest posts sent to your email.