Jonathon Sutmiller went 10-1 and won the Week 11 pick-em contest.
Jennifer Wright, Harry Cox and Jesse Sutmiller were one game back.
Overall, David Seeley continues to lead with a 98-30 record, although his lead has been narrowed since last week.
To play this week’s free pick-em, click HERE.
Name | W | L | Name | W | L | |
Jonathon Sutmiller | 10 | 1 | David Seeley | 98 | 30 | |
Jennifer Wright | 9 | 2 | Jesse Sutmiller | 94 | 34 | |
Harry Cox | 9 | 2 | Harry Cox | 89 | 39 | |
Jesse Sutmiller | 9 | 2 | Jonathon Sutmiller | 89 | 39 | |
Tony Drury | 8 | 3 | Jennifer Wright | 88 | 40 | |
Tyler Manifold | 8 | 3 | Tony Drury | 84 | 34 | |
David Seeley | 5 | 6 | Drew Brock | 82 | 33 | |
Austin Davis | 68 | 38 | ||||
Gerald Conway | 64 | 42 | ||||
Jaron Watkins | 63 | 30 | ||||
Travis Chamberlin | 60 | 19 | ||||
Tyler Manifold | 54 | 15 | ||||
Jaron Watkins | 52 | 19 | ||||
Justice Caldwell | 42 | 37 | ||||
Callee Conway | 31 | 27 | ||||
Andy Antonio | 15 | 10 | ||||
Dawson Loggains | 11 | 2 | ||||
William Morris | 10 | 3 | ||||
David Davis | 7 | 7 | ||||
Stormy Winters | 2 | 1 |
Discover more from leflorecountyjournal
Subscribe to get the latest posts sent to your email.