LeFlore County scoring leaders 12-31-2023

Miners bury Wolves twice

LeFlore County team offense and defense leaders

Boys            
Offense       Defense    
Team points avg.   Team points avg.
Pocola 468 66.8   Pocola 247 35.2
Heavener 497 55.2   Panama 317 44.8
Wister 543 54.3   Talihina 277 47.1
Panama 370 52.8   Heavener 431 47.8
Poteau 405 50.6   Spiro 287 47.8
Spiro 295 49.1   Wister 487 48.7
Howe 457 45.7   Howe 509 50.9
Talihina 356 44.5   Arkoma 424 53.0
Bokoshe 410 42.7   Poteau 426 53.2
Cameron 592 42.2   Cameron 797 56.9
Whitesboro 359 39.8   LeFlore 644 64.4
Arkoma 252 31.5   Bokoshe 723 65.7
LeFlore 272 27.2   Whitesboro 662 73.5
Girls            
Offense       Defense    
Team points avg.   Team points avg.
Howe 635 57.7   Panama 213 30.4
Panama 386 55.1   Howe 378 34.1
Spiro 352 50.2   Whitesboro 346 34.6
Pocola 351 50.1   Heavener 330 36.6
Wister 403 44.7   Talihina 284 40.5
LeFlore 451 41.0   Spiro 287 41.0
Whitesboro 401 40.1   Wister 376 41.7
Heavener 348 38.6   LeFlore 480 43.6
Poteau 300 37.5   Poteau 362 45.2
Cameron 452 34.9   Pocola 321 45.8
Talihina 230 32.8   Cameron 614 47.2
Arkoma 112 22.4   Arkoma 325 65.0

Howe wins twice

Pirates run away from Pocola
Howe sweeps two games in Bill Frye Invitational

MANSFIELD, Ark.—Both Howe teams won their opening games in the Bill Frye Invitational Tournament here Wednesday with wins over Western Yell County.

Girls

Howe ran past WYC, 73-20, to improve to 9-0 on the season. Western Yell County is 8-12. The second-ranked Lady Lions play the DeQueen/Elkins winner in the semifinals 4:20 p.m. Thursday.

Boys

Howe’s boys also pulled out a win, although it was much tighter than the girls’ game, winning 60-50. Howe is now 5-3 and plays the DeQueen/Elkins winner at 5:40 p.m. Thursday.

Western Yell County is now 13-10 and drops to the losers’ bracket.


Get more. Subscribe to our daily newsletter, the only daily publication in LeFlore County, for $5 per month and never miss one of our stories.